Important Dates
Due Date Compliance Calendar
- March 2025
- April 2025
- May 2025
- June 2025
- July 2025
- August 2025
- September 2025
- October 2025
- Novemeber 2025
- December 2025
- January 2026
- February 2026
- March 2026
Date | Act | Obligation |
---|---|---|
3/2/2025 | Income Tax | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Jan 2025 |
3/7/2025 | Income Tax | TDS Payment for Feb 2025 |
3/11/2025 | GST | GSTR 1 (Monthly) for Feb 2025 |
3/13/2025 | GST | GSTR 1 IFF (Optional) (Feb 2025) for QRMP |
3/15/2025 | Income Tax | Advance Tax Payment for Jan to Mar 2025 |
3/15/2025 | ESI | Provident Fund (PF) & ESI Returns and Payment for Feb 2025 |
3/20/2025 | GST | GSTR 3B for Feb 2025 (Monthly) |
3/20/2025 | GST | Composition Scheme (CMP 02) for FY 2025-26 (Duration Begin) |
3/30/2025 | Income Tax | TDS Payment in Form 26QB (Property), 26QC (Rent), 26QD (Contractor Payments), 26QE (Crypto Assets) for Feb 2025 |
3/31/2025 | Professional Tax | Monthly PT payment and return for salary paid in March |
3/31/2025 | GST | Composition Scheme (CMP 02) for FY 2025-26 (Duration End) |
3/31/2025 | Income Tax | Last Date for Updated ITR For FY 2021-22 and FY 2022-23 the due date would be 31st Mar 2025 and 2026 respectively. |
Date | Act | Obligation |
---|---|---|
4/7/2025 | TCS | TCS Payment March 2025 |
4/10/2025 | GSTR | GSTR 7/8 March 2025 |
4/11/2025 | GSTR | GSTR 1 March 2025 Monthly |
4/13/2025 | GSTR | GSTR 1 Q4 24-25 QRMP GSTR 5/6 March 2025 |
4/15/2025 | PF/ESIC | PF/ESIC Payment March 2025 |
4/18/2025 | CMP | CMP 08 Q4 2024-2025 |
4/20/2025 | GSTR | GSTR 3B GSTR 5A March 2025 Monthly |
4/22/2025 | GSTR | GSTR 3B Q4 2024-2025 Group A |
4/24/2025 | GSTR | GSTR 3B Q4 2024-2025 Group B |
4/30/2025 | TDS | TDS Payment March 2025 GSTR4 FY 2024-2025 |
Date | Act | Obligation |
---|---|---|
5/7/2025 | TDS/TCS | TDS/TCS Payment April 2025 |
5/10/2025 | GSTR | GSTR 7/8 April 2025 |
5/11/2025 | GSTR | GSTR 1 April 2025 Monthly |
5/13/2025 | IFF | IFF April 2025 QRMP GSTR 5/6 April 2025 |
5/15/2025 | TCS | TCS Return Q4 2024-2025 PF/ESIC Payment April 2025 |
5/20/2025 | GSTR | GSTR 3B GSTR 5A April 2025 Monthly |
5/25/2025 | GST | GST PMT 06(QRMP) April 2025 |
5/30/2025 | TCS | TCS Certificate Q4 2024-2025 |
5/31/2025 | TDS | TDS Return Q4 2024-2025 |
Date | Act | Obligation |
---|---|---|
6/7/2025 | TDS/TCS | TDS/TCS Payment May 2025 |
6/10/2025 | GSTR | GSTR 7/8 May 2025 |
6/11/2025 | GSTR | GSTR 1 May 2025 Monthly |
6/13/2025 | IFF | IFF May 2025 QRMP GSTR 5/6 May 2025 |
6/15/2025 | TDS | TDS Certi Q4 2024-2025 Advance Tax 1st Inst AY 2026-2027 PF/ESIC PMT May 2025 |
6/20/2025 | GSTR | GSTR 3B GSTR 5A May 2025 Monthly |
6/25/2025 | GSTR | GST PMT 06(QRMP) May 2025 |
6/30/2025 | Equalistion | Equalistion Levy Statmt FY 2024-2025 |
Date | Act | Obligation |
---|---|---|
7/7/2025 | TDS/TCS | TDS/TCS Payment June 2025 |
7/10/2025 | GSTR | GSTR 7/8 June 2025 |
7/11/2025 | GSTR | GSTR 1 June 2025 Monthly |
7/13/2025 | GSTR | GSTR 1 Q1 2025-2026 QRMP GSTR 5/6 June 2025 |
7/15/2025 | TCS | TCS Return Q4 2025-2026 PF/ESIC Payment June 2025 |
7/18/2025 | CMP | CMP 08 Q1 2025-2026 |
7/20/2025 | GSTR | GSTR 3B GSTR 5A June 2025 Monthly |
7/22/2025 | GSTR | GSTR 3B Q1 2025-2026 Group A |
7/24/2025 | GSTR | GSTR 3B Q1 2025-2026 Group B |
7/30/2025 | TCS | TCS Certificate Q1 2025-2026 |
7/31/2025 | TDS | TDS Return Q1 2025-2026 ITR AY 2025-2026 Non-Audit |
Date | Act | Obligation |
---|---|---|
8/7/2025 | TDS/TCS | TDS/TCS Payment July 2025 |
8/10/2025 | GSTR | GSTR 7/8 July 2025 |
8/11/2025 | GSTR | GSTR 1 July 2025 Monthly |
8/13/2025 | IFF | IFF July 2025 QRMP GSTR 5/6 July 2025 |
8/15/2025 | TDS | TDS Certificate Q1 2025-2026 PF/ESIC Payment July 2025 |
8/20/2025 | GSTR | GSTR 3B GSTR 5A July 2025 Monthly |
8/25/2025 | GST | GST PMT 06(QRMP) July 2025 |
Date | Act | Obligation |
---|---|---|
9/7/2025 | TDS/TCS | TDS/TCS Payment August 2025 |
9/10/2025 | GSTR | GSTR 7/8 August 2025 |
9/11/2025 | GSTR | GSTR 1 August 2025 Monthly |
9/13/2025 | IFF | IFF August 2025 QRMP GSTR 5/6 August 2025 |
9/15/2025 | Advance Tax | Advance Tax 2nd Inst AY 2026-2027 PF/ESIC PMT August 2025 |
9/20/2025 | GSTR | GSTR 3B GSTR 5A August 2025 Monthly |
9/25/2025 | GSTR | GST PMT 06(QRMP) August 2025 |
9/30/2025 | Tax Audit | Tax Audit AY 2025-2026 DIR-3 KYC |
Date | Act | Obligation |
---|---|---|
10/7/2025 | TDS/TCS | TDS/TCS Payment September 2025 |
10/10/2025 | GSTR | GSTR 7/8 September 2025 |
10/11/2025 | GSTR | GSTR 1 September 2025 Monthly |
10/13/2025 | GSTR | GSTR 1 Q2 2025-2026 QRMP GSTR 5/6 September 2025 |
10/15/2025 | TCS | TCS Return Q2 2025-2026 PF/ESIC Payment September 2025 |
10/18/2025 | CMP | CMP 08 Q2 2025-2026 |
10/20/2025 | GSTR | GSTR 3B GSTR 5A September 2025 Monthly |
10/22/2025 | GSTR | GSTR 3B Q2 2025-2026 Group A |
10/24/2025 | GSTR | GSTR 3B Q2 2025-2026 Group B |
10/30/2025 | TCS | TCS Certificate Q2 2025-2026 |
10/31/2025 | TDS | TDS Return Q2 2025-2026 ITR (Audit) AY 2025-2026 Transfer Pricing |
Date | Act | Obligation |
---|---|---|
11/7/2025 | TDS/TCS | TDS/TCS Payment October 2025 |
11/10/2025 | GSTR | GSTR 7/8 October 2025 |
11/11/2025 | GSTR | GSTR 1 October 2025 Monthly |
11/13/2025 | IFF | IFF October 2025 QRMP GSTR 5/6 October 2025 |
11/15/2025 | TDS | TDS Certificate Q2 2025-2026 PF/ESIC Payment October 2025 |
11/20/2025 | GSTR | GSTR 3B GSTR 5A October 2025 Monthly |
11/25/2025 | GST | GST PMT 06(QRMP) October 2025 |
11/30/2025 | ITR | ITR AY 2025-2026 Transfer Pricing Case |
Date | Act | Obligation |
---|---|---|
12/7/2025 | TDS/TCS | TDS/TCS Payment Novemeber 2025 |
12/10/2025 | GSTR | GSTR 7/8 Novemeber 2025 |
12/11/2025 | GSTR | GSTR 1 Novemeber 2025 Monthly |
12/13/2025 | IFF | IFF Novemeber 2025 QRMP GSTR 5/6 Novemeber 2025 |
12/15/2025 | Advance Tax | Advance Tax 3rd Inst AY 2026-2027 PF/ESIC Payment Novemeber 2025 |
12/20/2025 | GSTR | GSTR 3B GSTR 5A Novemeber 2025 Monthly |
12/25/2025 | GST | GST PMT 06(QRMP) Novemeber 2025 |
12/31/2025 | Belated/Revised ITR | Belated/Revised ITR AY 2025-2026 GSTR 9/9C FY 2024-2025 |
Date | Act | Obligation |
---|---|---|
1/7/2025 | TDS/TCS | TDS/TCS Payment December 2025 |
1/10/2025 | GSTR | GSTR 7/8 December 2025 |
1/11/2025 | GSTR | GSTR 1 December 2025 Monthly |
1/13/2025 | GSTR | GSTR 1 Q3 2025-2026 QRMP GSTR 5/6 December 2025 |
1/15/2025 | TCS | TCS Return Q3 2025-2026 PF/ESIC Payment December 2025 |
1/18/2025 | CMP | CMP 08 Q3 2025-2026 |
1/20/2025 | GSTR | GSTR 3B GSTR 5A December 2025 Monthly |
1/22/2025 | GSTR | GSTR 3B Q3 2025-2026 Group A |
1/24/2025 | GSTR | GSTR 3B Q3 2025-2026 Group B |
1/30/2025 | TCS | TCS Certificate Q3 2025-2026 |
1/31/2025 | TDS | TDS Return Q3 2025-2026 |
Date | Act | Obligation |
---|---|---|
2/7/2025 | TDS/TCS | TDS/TCS Payment January 2026 |
2/10/2025 | GSTR | GSTR 7/8 January 2026 |
2/11/2025 | GSTR | GSTR 1 January 2026 Monthly |
2/13/2025 | IFF | IFF January 2026 QRMP GSTR 5/6 January 2026 |
2/15/2025 | TDS | TDS Certificate Q3 2025-2026 PF/ESIC Payment January 2026 |
2/20/2025 | GSTR | GSTR 3B GSTR 5A January 2026 Monthly |
2/25/2025 | GST | GST PMT 06(QRMP) January 2026 |
Date | Act | Obligation |
---|---|---|
3/7/2026 | TDS/TCS | TDS/TCS Payment February 2026 |
3/10/2026 | GSTR | GSTR 7/8 February 2026 |
3/11/2026 | GSTR | GSTR 1 February 2026 Monthly |
3/13/2026 | IFF | IFF February 2026 QRMP GSTR 5/6 February 2026 |
3/15/2026 | Advance Tax | Advance Tax 4th Inst AY 2026-2027 PF/ESIC Payment February 2026 |
3/20/2026 | GSTR | GSTR 3B GSTR 5A February 2026 Monthly |
3/25/2026 | GST | GST PMT 06(QRMP) February 2026 |
Contact Details
Epsilon Accounts Anusthan Fintech LLP
1010/1011 Fenkin 9, Level 10, Plot C 5, Behind Satkar Grande, Wagle Estate,
Thane - 400604.
Explore
Flexible Retainership